CURRENT PROJECTS PORTFOLIO
Type: | (2B+G+10 TYP.) Riveria -CP-01- 001 |
Client: | M/s. Azizi Developments |
Consultant:
|
M/s. 360 Degrees Architectural Design Consultancy. |
Contractor:
|
M/s. VOCE International Construction LLC |
Built-up Area: | 29,231.16 sq.m |
Total Cost: | 73.4 Million Dirhams |
Location: | Nad-Al-Sheba,01 Meydan |
Type: | (B+G+10 TYP.) Riveria -CP-01- 002 |
Client: | M/s. Azizi Developments |
Consultant: | M/s. 360 Degrees Architectural Design Consultancy. |
Contractor: | M/s. VOCE International Construction LLC |
Built-up Area: | 12,356.49 sq.m |
Total Cost: | 34.6 Million Dirhams |
Location: | Nad-Al-Sheba,01 Meydan |
Type: | (2B+G+9TYP +R.) Riveria – CP-01- 003 |
Client: | M/s. Azizi Developments |
Consultant: | M/s. 360 Degrees Architectural Design Consultancy. |
Contractor: | M/s. VOCE International Construction LLC |
Built-up Area: | 29,912.56 sq.m |
Total Cost: | 73.4 Million Dirhams |
Location: | Nad-Al-Sheba,01 Meydan |
Type: | (G+3P+10 TYP.) Sheerna 02 |
Client:
|
M/s. Rose Homes Investment LLC & Osama Nassar |
Consultant:
|
M/s. CVTEC Plus Architectural Design Consultancy |
Contractor: | M/s. VOCE International Construction LLC |
Built-up Area: | 18,676.90 sq.m |
Total Cost: | 48.5 Million Dirhams |
Location: | Wadi-Al Safa 03 |
Type: | (2B+G+14) CITYMAX Hotel |
Client: | M/s. Landmark Group |
Consultant: | M/s. Archiplan Consulting |
Contractor: |
M/s. VOCE International Construction LLC |
Built-up Area: | 23,536 sq.m |
Total Cost: | 79.7 Million Dirhams |
Location: | Al Barsha |